Search Engine Optimization Overview
91
100
Duke Energy - Home
Everything you need to know about energy savings and information regarding energy service for your home from Duke Energy.
Seo
Title
The title tag is perfect.
Duke Energy - Home
Meta description
The meta description tag is good.
Everything you need to know about energy savings and information regarding energy service for your home from Duke Energy.
Headings
The headings are properly set.
  1. For Your Home
  1. How can we help you?
  2. Our Company
  1. Download the Duke Energy App
  2. Duke Energy Foundation‌
  3. Building a Smarter Energy Future‌
  4. Fraud Alert‌
  5. Stories from illumination‌
  6. Our CompanyOur Company
  7. Partner With UsPartner With Us
  8. Safety and PreparednessSafety and Preparedness
  9. CommunityCommunity
  1. Outdoor Lighting
  2. Renewables and EV
Content keywords
The content has relevant keywords.
dukeenergyhome
Image keywords
There are 18 images with missing alt attributes.
  1. data:image/svg+xml,%3Csvg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 1280 480"%3E%3C/svg%3E
  2. data:image/svg+xml,%3Csvg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 25 31"%3E%3C/svg%3E
  3. data:image/svg+xml,%3Csvg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 28 28"%3E%3C/svg%3E
  4. data:image/svg+xml,%3Csvg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 36 31"%3E%3C/svg%3E
  5. data:image/svg+xml,%3Csvg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 28 27"%3E%3C/svg%3E
  6. data:image/svg+xml,%3Csvg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 800 500"%3E%3C/svg%3E
  7. data:image/svg+xml,%3Csvg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 300 190"%3E%3C/svg%3E
  8. data:image/svg+xml,%3Csvg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 300 190"%3E%3C/svg%3E
  9. data:image/svg+xml,%3Csvg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 300 190"%3E%3C/svg%3E
  10. data:image/svg+xml,%3Csvg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 800 500"%3E%3C/svg%3E
  11. data:image/svg+xml,%3Csvg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 100 100"%3E%3C/svg%3E
  12. data:image/svg+xml,%3Csvg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 100 100"%3E%3C/svg%3E
  13. data:image/svg+xml,%3Csvg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 100 100"%3E%3C/svg%3E
  14. data:image/svg+xml,%3Csvg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 100 100"%3E%3C/svg%3E
  15. data:image/svg+xml,%3Csvg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 100 100"%3E%3C/svg%3E
  16. data:image/svg+xml,%3Csvg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 100 100"%3E%3C/svg%3E
  17. data:image/svg+xml,%3Csvg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 100 100"%3E%3C/svg%3E
  18. data:image/svg+xml,%3Csvg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 100 100"%3E%3C/svg%3E
SEO friendly URL
The URL is SEO friendly.
https://www.duke-energy.com/home
404 page
The website has 404 error pages.
https://www.duke-energy.com/404-2627c2ac07432f8d502021d266d317be
Robots.txt
The webpage can be accessed by search engines.
Noindex
The webpage does not have a noindex tag set.
In-page links
The number of links on the webpage is okay.
Language
The webpage has the language declared.
en
Favicon
The webpage has a favicon.
https://www.duke-energy.com/dist/jsspublic/apple-touch-icon.png
Performance
Text compression
The HTML file is compressed.
Load time
The webpage loaded in 0.60 seconds.
Page size
The size of the HTML webpage is 66,651.00.
HTTP requests
There are fewer than 36 HTTP requests on the webpage.
  1. https://www.duke-energy.com/dist/jsspublic/globalConfig.js
  2. https://www.duke-energy.com/dist/jsspublic/runtime-main.js
  3. https://www.duke-energy.com/dist/jsspublic/static/js/61.js
  4. https://www.duke-energy.com/dist/jsspublic/static/js/main.js
  5. https://www.duke-energy.com/dist/jsspublic/static/js/src-components-Svgs-Hamburger.js
  6. https://www.duke-energy.com/dist/jsspublic/static/js/src-components-Svgs-Search.js
  7. https://www.duke-energy.com/dist/jsspublic/static/js/src-components-Svgs-Individual.js
  8. https://www.duke-energy.com/dist/jsspublic/static/js/src-components-Svgs-Globe.js
  9. https://www.duke-energy.com/dist/jsspublic/static/js/src-components-Svgs-Location.js
  10. https://www.duke-energy.com/dist/jsspublic/static/js/src-components-Svgs-Triangle.js
  11. https://www.duke-energy.com/dist/jsspublic/static/js/src-components-Svgs-Arrow.js
  12. https://www.duke-energy.com/dist/jsspublic/static/js/src-components-Svgs-DukeTagline.js
  13. https://www.duke-energy.com/dist/jsspublic/static/js/61.js
  14. https://www.duke-energy.com/dist/jsspublic/static/js/main.js
  1. https://www.duke-energy.com/dist/jsspublic/static/css/main.a9ed336b.chunk.css
  2. https://www.duke-energy.com/dist/jsspublic/static/css/main.a9ed336b.chunk.css
  1. https://desitecore10prod-cd.azureedge.net/-/media/images/common/logoduke.svg?rev=57363dbfba5749b890df2442f1e66c85
  2. data:image/svg+xml,%3Csvg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 1280 480"%3E%3C/svg%3E
  3. data:image/svg+xml,%3Csvg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 25 31"%3E%3C/svg%3E
  4. data:image/svg+xml,%3Csvg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 28 28"%3E%3C/svg%3E
  5. data:image/svg+xml,%3Csvg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 36 31"%3E%3C/svg%3E
  6. data:image/svg+xml,%3Csvg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 28 27"%3E%3C/svg%3E
  7. data:image/svg+xml,%3Csvg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 800 500"%3E%3C/svg%3E
  8. data:image/svg+xml,%3Csvg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 100 100"%3E%3C/svg%3E
  9. data:image/svg+xml,%3Csvg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 300 190"%3E%3C/svg%3E
  10. data:image/svg+xml,%3Csvg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 300 190"%3E%3C/svg%3E
  11. data:image/svg+xml,%3Csvg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 300 190"%3E%3C/svg%3E
  12. data:image/svg+xml,%3Csvg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 800 500"%3E%3C/svg%3E
  13. data:image/svg+xml,%3Csvg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 100 100"%3E%3C/svg%3E
  14. data:image/svg+xml,%3Csvg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 100 100"%3E%3C/svg%3E
  15. data:image/svg+xml,%3Csvg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 100 100"%3E%3C/svg%3E
  16. data:image/svg+xml,%3Csvg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 100 100"%3E%3C/svg%3E
  17. data:image/svg+xml,%3Csvg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 100 100"%3E%3C/svg%3E
  18. data:image/svg+xml,%3Csvg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 100 100"%3E%3C/svg%3E
  19. data:image/svg+xml,%3Csvg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 100 100"%3E%3C/svg%3E
  20. data:image/svg+xml,%3Csvg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 100 100"%3E%3C/svg%3E
Image format
There are 20 images that are not using the AVIF, WebP format.
  1. https://desitecore10prod-cd.azureedge.net/-/media/images/common/logoduke.svg?rev=57363dbfba5749b890df2442f1e66c85
  2. data:image/svg+xml,%3Csvg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 1280 480"%3E%3C/svg%3E
  3. data:image/svg+xml,%3Csvg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 25 31"%3E%3C/svg%3E
  4. data:image/svg+xml,%3Csvg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 28 28"%3E%3C/svg%3E
  5. data:image/svg+xml,%3Csvg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 36 31"%3E%3C/svg%3E
  6. data:image/svg+xml,%3Csvg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 28 27"%3E%3C/svg%3E
  7. data:image/svg+xml,%3Csvg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 800 500"%3E%3C/svg%3E
  8. data:image/svg+xml,%3Csvg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 100 100"%3E%3C/svg%3E
  9. data:image/svg+xml,%3Csvg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 300 190"%3E%3C/svg%3E
  10. data:image/svg+xml,%3Csvg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 300 190"%3E%3C/svg%3E
  11. data:image/svg+xml,%3Csvg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 300 190"%3E%3C/svg%3E
  12. data:image/svg+xml,%3Csvg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 800 500"%3E%3C/svg%3E
  13. data:image/svg+xml,%3Csvg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 100 100"%3E%3C/svg%3E
  14. data:image/svg+xml,%3Csvg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 100 100"%3E%3C/svg%3E
  15. data:image/svg+xml,%3Csvg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 100 100"%3E%3C/svg%3E
  16. data:image/svg+xml,%3Csvg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 100 100"%3E%3C/svg%3E
  17. data:image/svg+xml,%3Csvg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 100 100"%3E%3C/svg%3E
  18. data:image/svg+xml,%3Csvg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 100 100"%3E%3C/svg%3E
  19. data:image/svg+xml,%3Csvg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 100 100"%3E%3C/svg%3E
  20. data:image/svg+xml,%3Csvg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 100 100"%3E%3C/svg%3E
JavaScript defer
The are 14 javascript resources without the defer attribute.
  1. https://www.duke-energy.com/dist/jsspublic/globalConfig.js
  2. https://www.duke-energy.com/dist/jsspublic/runtime-main.js
  3. https://www.duke-energy.com/dist/jsspublic/static/js/61.js
  4. https://www.duke-energy.com/dist/jsspublic/static/js/main.js
  5. https://www.duke-energy.com/dist/jsspublic/static/js/src-components-Svgs-Hamburger.js
  6. https://www.duke-energy.com/dist/jsspublic/static/js/src-components-Svgs-Search.js
  7. https://www.duke-energy.com/dist/jsspublic/static/js/src-components-Svgs-Individual.js
  8. https://www.duke-energy.com/dist/jsspublic/static/js/src-components-Svgs-Globe.js
  9. https://www.duke-energy.com/dist/jsspublic/static/js/src-components-Svgs-Location.js
  10. https://www.duke-energy.com/dist/jsspublic/static/js/src-components-Svgs-Triangle.js
  11. https://www.duke-energy.com/dist/jsspublic/static/js/src-components-Svgs-Arrow.js
  12. https://www.duke-energy.com/dist/jsspublic/static/js/src-components-Svgs-DukeTagline.js
  13. https://www.duke-energy.com/dist/jsspublic/static/js/61.js
  14. https://www.duke-energy.com/dist/jsspublic/static/js/main.js
DOM size
The DOM size is optimal.
The HTML file has 540 DOM nodes.
Security
HTTPS encryption
The webpage uses HTTPS encryption.
The HTML file has https://www.duke-energy.com/home DOM nodes.
Mixed content
There are no mixed content resources on the webpage.
Server signature
The webpage does not have a public server signature.
Unsafe cross-origin links
The webpage does not have unsafe cross-origin links.
Plaintext email
The webpage does not contain any plaintext emails.
Miscellaneous
Structured data
The webpage has structured data.
      Meta viewport
      The webpage has a meta viewport tag set.
      width=device-width,initial-scale=1,shrink-to-fit=no
      Character set
      The webpage has a charset value set.
      utf-8
      Sitemap
      The website has sitemaps.
      1. https://www.duke-energy.com/sitemap.ashx
      Content length
      The webpage has 48,432 words.
      Text to HTML ratio
      The text to HTML ratio is 87%.
      Inline CSS
      The webpage contains inline CSS code.
      1. outline-offset:-4px
      2. outline-offset:-4px
      Deprecated HTML
      There are no deprecated HTML tags on the webpage.